Course scheme of the Curriculum of the
BSN (Generic) 04 Years Degree Program
STUDY GUIDE FOR GBSN STUDENTS
| Semester | Subject | Credits |
| Semester I | Fundamental of Nursing-I | 4.00 (2-2) |
| Microbiology | 3.00 (2.50-0.5) | |
| Anatomy and Physiology-I | 3.00 | |
| Biochemistry for Nurses | 3.00 | |
| English-I | 2.00 | |
| Computer Skills | 1.0 | |
| TOTAL SEMESTER CREDITS | 16 | |
| Semester II | Fundamental of Nursing-II | 4.00 (2-2) |
| Anatomy and Physiology-II | 3.00 | |
| Community Health Nursing – I | 3.00 (2-1) | |
| Applied Nutrition | 1.00 | |
| English – II | 2.00 | |
| Islamiat | 2.00 | |
| Pak. Studies | 2.00 | |
| TOTAL SEMESTER CREDITS | 17 | |
| Semester III | Adult Health Nursing – I | 8.00 (4-4) |
| Pathophysiology – I | 2.00 (1.75-0.25) | |
| Health Assessment – I | 2.00 (1-1) | |
| Mathematics | 1.00 | |
| Pharmacology – I | 2.00 | |
| English – III | 2.00 | |
| TOTAL SEMESTER CREDITS | 17 | |
| Semester IV | Adult Health Nursing – II | 8.00 (4-4) |
| Pathophysiology – II | 3.00 (2.75-0.25) | |
| Health Assessment – II | 2.00 (1-1) | |
| Developmental Psychology | 2.00 | |
| Pharmacology – II | 2.00 | |
| English – IV | 2.00 | |
| TOTAL SEMESTER CREDITS | 19 | |
| Semester V | Pediatric Health Nursing | 7.00 (3-4) |
| Community Health Nursing – II | 6.00 (2.50-3.50) | |
| Teaching /Learning: Principles and Practices | 3.00 | |
| English – V | 2.00 | |
| Tropical and Communicable Diseases | 2.00 | |
| TOTAL SEMESTER CREDITS | 20 | |
| Semester VI | Mental Health Nursing | 6.00 (3-3) |
| Introduction to Biostatistics | 3.00 (2.3, .5) | |
| Behavioral Psychology | 3.00 | |
| Epidemiology | 2.00 | |
| Culture Health and Society | 2.00 | |
| English VI (Academic Writing) | 2.00 | |
| TOTAL SEMESTER CREDITS | 18 | |
| Semester VII | Critical Care Nursing | 7.00 (3-4) |
| Introduction to Nursing Theories | 2.00 | |
| Leadership and Management in Nursing | 3.00 (2-1) | |
| Nursing Research | 3.00 | |
| English-VII (Professional writing) | 2.00 | |
| TOTAL SEMESTER CREDITS | 17 | |
| Semester VIII | Community Health Nursing – III | 5.00 (2-3) |
| Nursing Seminar/Role Transition | 2.00 | |
| Senior Electives: Clinical Practicum | 5.00 | |
| English VIII | 2 | |
| TOTAL SEMESTER CREDITS | 14 | |
| GRAND TOTAL SEMESTER CREDITS | 138 | |
PLEASE NOTE:
Credit Hours distribution is as follows:
Theory: One credit hour equal to one hour of teaching
Practical/Lab: One credit hour is equal to three hours of practical depending upon the subject workload.
Clinical: One credit hour equal to three hours of clinical work per week
- Annual system: This scheme of curriculum is also applicable to the annual system in which two consecutive semesters will be considered as one professional year.
- Internship: After successful completion of 4 years of academic Program, students are qualified to work as interns for one year.
Course scheme of the Curriculum of
The post-RN BSN 02 Years Degree Program
STUDY GUIDE FOR POST RN BSN STUDENTS
| Semester | Course Title | Credits |
| Semester I | Health Assessment | 3.00 |
| Advanced Concepts in Nursing – I (Adult Health Nursing) | 4.00 | |
| Pharmacology | 3.00 | |
| Biochemistry | 2.00 | |
| English-I (Functional) | 2.00 | |
| Computer Skills & Information Technology | 2.00 | |
| TOTAL CREDITS HOURS | 16 | |
| Semester II | Advance Concepts in Nursing – II (Mental Health Nursing) | 4.00 |
| Introduction to Biostatistics | 2.00 | |
| Epidemiology | 2.00 | |
| Cultural Health & Society | 2.00 | |
| English II (Academics) | 2.00 | |
| Principles of Teaching & Clinical Preceptorship | 3.00 | |
| Introduction to Nursing Models and Theories | 2.00 | |
| TOTAL CREDITS HOURS | 17 | |
| Semester III | Introduction to Nursing Research | 3.00 |
| Advance Concepts in Nursing – III (CHN) | 4.00 | |
| Pakistan Studies | 2.00 | |
| Professional Development & Ethics | 3.00 | |
| Leadership & Management | 3.00 | |
| English III (Professional Writing) | 2.00 | |
| TOTAL CREDITS HOURS | 17 | |
| Semester IV | Research/Evidence-based Elective Project | 4.00 |
| Clinical Practicum | 6.00 | |
| Islamic Studies/ Ethics (For Non-Muslim) | 2.00 | |
| English IV (Scholarly Writing) | 2.00 | |
| TOTAL CREDITS HOURS | 14 | |
| GRAND TOTAL SEMESTER CREDITS | 64 | |

